Maximum Amount Of Loan / Credit Limit / Insurance Coverage: Upto value of active Primary Loan Disbursement amount associated with customer, in any given cycle
Loan Tenure: 3-24 Months
| Insurer Name | Product Name | Link |
|---|---|---|
| Bajaj Life Insurance Ltd | Group Sampoorna Jeevan Suraksha (GSJS) | Click here |
| Group Credit Protection Plus Scheme (GCPP) -(MEL HTS) | Click here | |
| HDFC Life Insurance Company Limited | HDFC Life Group Suraksha -GSSK(MFI) | Click here |
| HDFC Life Group Credit Protect Plus Insurance Plan -GCPP (Non-MFI) (MEL-HTS) | Click here | |
| Kotak Mahindra Life Insurance Company Ltd | Kotak Raksha Group Micro Insurance Plan (Non Participating Plan) | Click here |
| Generali Central Insurance Company Limited (Formerly known as Future Generali India Insurance Company Limited) | Poorna Suraksha Group | Click here |
| Business Suraksha | Click here | |
| Care Health Insurance Limited | Group Care 360° | Click here |
Loan Tenure: 3-24 Months
Our range of financial products is designed to cater to the diverse needs of our customers. As of April 1, 2022,
our minimum, maximum and average interest rates charged on loans can be viewed HERE